- Home
- »
- Our Products
- »
- Pyrolysis 10 Ton Plant
Pyrolysis 10 Ton Plant
Manufacturer of a wide range of products which include 10 ton scrap tyre recycling plant, 38 kw, 10 ton waste tyre pyrolysis machine, 34 hp and 12 ton scrap waste tyre recycling pyrolysis machine.
10 Ton Scrap Tyre Recycling Plant, 38 KW
Product Price: Rs 42 Lakh / PieceGet Best Price
Product Details:
Loading Capacity | 10 Ton |
Required Power | 38 KW |
Operating Pressure | 0.4 kg/bar |
End Products | Fuel Oil, Carbon Black, Combustible Gas |
Automation Grade | Automatic |
Condition | New |
Voltage | 220 - 440 V |
Country of Origin | Made in India |
Installation Time | 15 Days |
Features:
High performance
Noise free operations
Rugged construction
Specifications:
Raw material | Oil yield | Steel wire | Carbon black | water | |
Waste tire/rubber | Big tyres | 45%-50% | 15%-20% | 30% | 5%-10% |
Car tyres | 40% | 10%-15% | 45% | 5%-10% | |
Bicycles and motorcycles tyres | 30%-35% | 5%-10% | 45% | 5%-10% | |
Waste plastic | Fishing net | 45%-50% |
| 30% |
|
Safety net, farm-oriented film | 45%-50% |
| 25% |
| |
Convenient bags, weave bags | 40% |
| 30% |
| |
Off-cut of recycled paper mill | 20%-30% |
| 20% |
Additional Information:
- Production Capacity: 10-12 ton
- Delivery Time: 35-40 Days
Get Best QuoteRequest A Callback
10 Ton Waste Tyre Pyrolysis Machine, 34 HP
Product Price: Rs 42 Lakh / PieceGet Best Price
Product Details:
Loading Capacity | 10 Ton |
Required Power | 34 HP |
Operating Pressure | 0.3 - 0.5 Kg/bar |
Reactor Thickness | 14 mm |
Automation Grade | Automatic |
Voltage | 220 - 440 V |
Brand | Dream Techno |
Condition | New |
Country of Origin | Made in India |
Oil yield [40 to 45 % oil in kg] | 3.8 ton |
Steel scrap [15 to 20 %] | 1.7 ton |
Carbon [30 to 35 %] | 2.5 ton |
Material of Reactor | B.Q.Plate SA 516 Grade70 |
Rotate speed of Reactor | 0.4 turn/minute |
Mode of Water cooling | Circular cooling (50 TR-Cooling tower) |
Cooling area of condenser | 37 Square Meter |
Noise dB(A) | <=85 |
Size of Reactor(DxL) | 2.6 x 6.6 Meter |
Lend requirement | 10,800 Square Feet(90 x 120 feet) |
Delivery time | Within 2 weeks |
Installation Time | 10 to 15 Days |
Specifications:
Raw material | Nylon / Radial Tyre |
Structural form | Horizontal rotatio |
24-hour Capacity | 8.5 t |
Oil yield [40 to 45 % oil in kg] | 3.8 ton |
Steel scrap [15 to 20 %] | 1.7 ton |
Carbon [30 to 35 %] | 2.5 ton |
Operating pressure | Normal ( 0.3 to 0.5 Kg/bar) |
Material of Reactor | B.Q.Plate SA 516 Grade70 |
Thickness of Reactor | 14 MM |
Rotate speed of Reactor | 0.4 turn/minute |
Total power | 25KW(34 HP) |
Mode of Water cooling | Circular cooling (50 TR-Cooling tower) |
Cooling area of condenser | 37 Square Meter |
Kind of transmission | VFD drive |
Noise dB(A) | ≤85 |
Size of Reactor(D×L) | 2.6 × 6.6 Mete |
Working form | Intermittent operation |
Lend requirement | 10,800 Square Feet(90 x 120 feet) |
Delivery tim | Within 2 weeks |
Installation Time | 10 to 15 Da |
Additional Information:
- Production Capacity: 10-12 ton
- Delivery Time: 35-40 Days
Get Best QuoteRequest A Callback
12 Ton Scrap Waste Tyre Recycling Pyrolysis Machine
Product Price: Rs 42 Lakh / PieceGet Best Price
Product Details:
Loading Capacity | 12 Ton |
Operating Pressure | 0.4 kg/bar |
Max Temperature | 0-500 Deg C |
Automation Grade | Automatic |
Voltage | 220 - 440 V |
Brand | Dream Techno |
Condition | New |
Country of Origin | Made in India |
Installation Time | 15 Days |
Specifications:
NO. | ITEM | DETAILS |
1 | DAILY CAPACITY | 15MT |
2 | Raw Materials | Crude oil, Tyre oil, plastic oil, used engine oil, etc. |
3 | Cost of raw materials | 15T*4200 ¥ /MT=63 , 000 .00 ¥ |
4 | #1 Cost of Catalyst | 15MT*0.3%*5000 ¥ /MT=225 ¥ |
5 | #2 Cost of Catalyst | 15MT*85%*200 ¥ /MT=2 , 550 .00 ¥ |
6 | Labor (DAILY) | 2P*150 ¥ /D/P *3 shifts/D = 9 00 ¥ |
7 | Electric i ty & Water | 1.2 ¥ *40KW/H*24=1 , 152 .00 ¥ |
8 | FUEL COST | 2MT*1200 ¥ /MT=2 , 400 .00 ¥ |
9 | Other | 2 00 ¥ |
9 | Total Cost | 70,427.00 ¥ |
10 | Oil Income | 15MT*85%*7000 ¥ /MT= 89 , 250 ¥ |
12 | Carbon Income | 15MT*7%*1200 ¥ /MT=1 , 260.00 ¥ |
13 | Gross Income | ¥ 90 , 510.00 |
14 | Daily Net Income | 90510 ¥? 70427 ¥ =20 ,083 .00 ¥ |
15 | Monthly Net Income | 20 0 83 ¥ /Batch*2 2 D= 441 , 826 .00 ¥ |
16 | Yearly Net Income | 441826 .00 ¥ /M*11M= 4,860,086.00 ¥ |
Additional Information:
- Production Capacity: 10-12 ton
- Delivery Time: 30-45 Days
Get Best QuoteRequest A Callback