- Home
- »
- Our Products
- »
- Industrial Dryer
Industrial Dryer
Industrial Rotary Dryer Machine
Capacity | 1 TPH - 30 TPH |
Max Temperature | 250 - 300 Degree C |
Automatic Grade | Automatic |
Voltage | 380 V |
Speed | 2 - 14 RPM |
Phase | Three |
Frequency | 50 Hz |
Application | Industrial |
Machine Size | 2200 mm x 3500 mm x 3000 mm |
Foundation Size | 11000 mm x 3800 mm x 3200 mm |
Consumption | 0.5 Kwh/Car |
Industrial Rotary Dryer Machine is also known as continuous dryer. For the drying of material the rotary dryer is used widely, and usually it is single drum dryer and triple-pass drum dryer.
Specification :
S.N. | Size | Tons | Motor | Mint. | Moisture | Moisture | Temperature |
1 | φ 600 × 6000 | 0.5-1.5 | 2 | 4 | 8% OR10% | 1% OR 3% | 560±50??? |
2 | φ 800 × 8000 | 0.8-2.0 | 4 | 4 | 8% OR10% | 1% OR 3% | 560±50??? |
3 | φ 800 × 10000 | 0.8-2.5 | 4 | 4 | 8% OR 10% | 1% OR 3% | 560±50??? |
4 | φ 1000 × 10000 | 1.0-3.5 | 5.5 | 4 | 8% OR 10% | 1% OR 3% | 560±50??? |
5 | φ 1200 × 10000 | 1.8-5 | 7.5 | 4 | 8% OR 10% | 1% OR 3% | 560±50??? |
6 | φ 1200 × 12000 | 1.8-5 | 12.5 | 4 | 8% OR 10% | 1% OR 3% | 560±50??? |
7 | φ 1500 × 12000 | 2.1-6 | 15 | 3 | 8% OR 10% | 1% OR 3% | 560±50??? |
8 | φ 1800 × 12000 | 3.5-9 | 18 | 3 | 8% OR 10% | 1% OR 3% | 560±50??? |
9 | φ 2200 × 12000 | 6.0-14.8 | 19 | 2.5 | 8% OR 10% | 1% OR 3% | 560±50??? |
10 | φ 2200 × 18000 | 10.0-18 | 23 | 2.5 | 8% OR 10% | 1% OR 3% | 560±50??? |
Industrial Continuous Dryers
Capacity | 1 TPH to 15 TPH |
Automation Grade | Automatic |
Application | Industrial |
Voltage | 440 V |
Phase | Three |
Frequency | 50-60 Hz |
Material | MS |
Automatic Grade | Automatic |
- Rotary Dryer is useful for remove moisture content from particles or products for continuous process.
- Material to be dried enters the dryer, and as the dryer rotates. Rotary dryer design on the basis of
- Moisture content and length should be decide after knowing moisture. First raw material input in
- rotary dryer through belt/Screw or Bucket Elevator. Then rotary dryer rotate in 4 to 6 RPM Speed. The
- dryer angle must be 30 to 40 degree slope from ground level . the material is lifted up by a series of
- internal fins lining the inner wall of the dryer. When the material gets high enough to roll back off the
- fins, it falls back down to the bottom of the dryer, passing through the hot gas stream as it falls
- through Heating Scope ( LDO/Diesel/Wood Etc. application. This gas stream can either be moving
- toward the discharge end from the feed end (known as co-current flow), or toward the feed end from
- the discharge end (known as counter-current flow).
The gas stream can be made up of a mixture of air and combustion gases from a burner, in which case - the dryer is called a direct heated dryer.
- Based on the configuration, rotary dryers can be classified as co-current, counter current, direct fired
- and indirect fired
Additional Information:
- Item Code: DTMERD-1-15
- Production Capacity: 1 TPH to 15 TPH
- Delivery Time: 30 to 45 Days
Industrial Rotary Dryer
Minimum Order Quantity: 1 Unit
Capacity | 0.5-1.5 Ton |
Automation Grade | Automatic |
Design | Customized |
Speed | 4 RPM |
Size | 600 x 6000 mm |
Motor | 2 HP |
Input Moisture | 8% OR 10% |
Output Moisture | 1% OR 3% |
Feed Inlet Temperature | 560 +/- 50 Deg C |
We are offering Industrial Rotary Dryer to our valued customers, fabricated using qualitative components. These dryers are designed and manufactured, backed by our skilled professionals using advanced technology. These attributes of us, bring forth the outcome with flawless characteristics and thereby ensure our customers fruitful business dealings while purchasing these products from us.
Features:
- Superior performance
- Longer working life
- Easy installation
Specifications:
Processing | HP | RPM | Input | Output | Feed inlet | |
Size | Tons | Motor | Mint. | Moisture | Moisture | Temperature |
φ 800 × 8000 | 0.8-2.0 | 4 | 4 | 8% OR10% | 1% OR 3% | 560±50??? |
φ 800 × 10000 | 0.8-2.5 | 4 | 4 | 8% OR 10% | 1% OR 3% | 560±50??? |
φ 1000 × 10000 | 1.0-3.5 | 5.5 | 4 | 8% OR 10% | 1% OR 3% | 560±50??? |
φ 1200 × 10000 | 1.8-5 | 7.5 | 4 | 8% OR 10% | 1% OR 3% | 560±50??? |
φ 1200 × 12000 | 1.8-5 | 12.5 | 4 | 8% OR 10% | 1% OR 3% | 560±50??? |
φ 1500 × 12000 | 2.1-6 | 15 | 3 | 8% OR 10% | 1% OR 3% | 560±50??? |
φ 1800 × 12000 | 3.5-9 | 18 | 3 | 8% OR 10% | 1% OR 3% | 560±50??? |
φ 2200 × 12000 | 6.0-14.8 | 19 | 2.5 | 8% OR 10% | 1% OR 3% | 560±50??? |
φ 2200 × 18000 | 10.0-18 | 23 | 2.5 | 8% OR 10% | 1% OR 3% | 560±50??? |
Additional Information:
- Item Code: DTMERD-0.5-1.5
- Production Capacity: 0.5 TPH to 1.5 TPH
- Delivery Time: 30 to 45 Days